| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Lydney | 22 | 19 | 2 | 1 | 130 | 34 | 96 | 59 |
| 2. | Quedgeley | 21 | 18 | 2 | 1 | 123 | 13 | 110 | 56 |
| 3. | St Marks Dragons | 20 | 16 | 2 | 2 | 101 | 18 | 83 | 50 |
| 4. | FC Highnam | 22 | 11 | 2 | 9 | 76 | 49 | 27 | 35 |
| 5. | Tredworth | 22 | 11 | 1 | 10 | 77 | 58 | 19 | 34 |
| 6. | Milkwall Rovers | 21 | 10 | 2 | 9 | 78 | 59 | 19 | 32 |
| 7. | Slimbridge | 21 | 9 | 5 | 7 | 57 | 42 | 15 | 26 |
| 8. | Harrow Hill | 22 | 8 | 2 | 12 | 45 | 80 | -35 | 26 |
| 9. | Abbeymead | 22 | 5 | 5 | 12 | 30 | 60 | -30 | 20 |
| 10. | Windsor Drive | 22 | 5 | 2 | 15 | 27 | 124 | -97 | 17 |
| 11. | MY UK | 22 | 2 | 4 | 16 | 22 | 111 | -89 | 10 |
| 12. | Hucclecote | 21 | 0 | 1 | 20 | 24 | 142 | -118 | 1 |
Notes:
As per League Rules, Slimbridge deducted 6 points due to 3 cancelled games
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 27804 views | Administrator Login